Hong Kong Stocks 52-Week Highs and Lows Statistics for October 2

Stock News
Yesterday

As of the market close on October 2, 35 stocks reached new 52-week highs, with Cheong Lee Holdings (08098), Winner Time (06838), and Lung Sang Group Holdings (06829) leading the gains at 20.00%, 15.12%, and 12.90% respectively.

52-Week High Rankings

Stock Name | Closing Price | High Price | High Rate

Cheong Lee Holdings (08098) 0.152 / 0.168 / 20.00%

Winner Time (06838) 0.450 / 0.495 / 15.12%

Lung Sang Group Holdings (06829) 3.350 / 3.500 / 12.90%

Litmei (01936) 3.150 / 3.290 / 11.53%

SOCAM Development (00983) 0.590 / 0.600 / 9.09%

KFM Kingdom (03816) 4.235 / 5.390 / 7.80%

Central New Energy (01735) 13.360 / 13.360 / 7.40%

Benmo Technology (06731) 24.500 / 25.020 / 5.75%

Haitong Unitrust (01905) 1.200 / 1.200 / 5.63%

Lide Education (01449) 1.945 / 2.000 / 5.26%

Intercontinental Shipping (02409) 5.120 / 5.140 / 4.90%

Sino-Canada Trust (00899) 0.325 / 0.345 / 4.55%

Noah Intelligent (08131) 0.465 / 0.465 / 4.49%

Quanfeng Holdings (02285) 28.920 / 28.920 / 3.29%

Symbiosis Smart Build (00627) 0.845 / 0.855 / 3.01%

Shineve Holdings (06038) 0.415 / 0.430 / 2.38%

Oriental University City Holdings (08067) 0.520 / 0.520 / 1.96%

Invesco QQQ (03455) 5,859.000 / 5,980 / 1.70%

Yangtze Garment (00294) 1.050 / 1.110 / 1.37%

Fu Lam Group Holdings (01443) 0.145 / 0.158 / 1.28%

Mulsanne Group Holdings (01817) 0.370 / 0.400 / 1.27%

XI Two Southbound Hang Seng Tech (07552) 2.122 / 2.174 / 1.02%

Yunjing Digital Intelligence (08147) 1.050 / 1.050 / 0.96%

New Gio RV (00805) 12.880 / 12.880 / 0.86%

Haitiandy Yue Travel (01832) 1.520 / 1.535 / 0.66%

H&H International Holdings (01112) 19.140 / 19.490 / 0.62%

A Southbound HKD (03053) 1,194.250 / 1,200 / 0.53%

AGX Nasdaq Covered (03451) 80.000 / 80.040 / 0.23%

AGX Nasdaq Covered-U (09451) 10.190 / 10.190 / 0.20%

A Bosera USD (03196) 9,104.350 / 9,105 / 0.15%

iShares China Treasury-R (82829) 54.760 / 54.900 / 0.04%

A China USD Digital (03472) 4,043.300 / 4,044 / 0.03%

A Southbound USD (03096) 978.200 / 979.300 / 0.03%

A China HKD Digital (03471) 1,018.050 / 1,019 / 0.02%

A Value HKD (03421) 1,024.800 / 1,026 / 0.00%

52-Week Low Rankings

Stock Name | Closing Price | Low Price | Low Rate

HKE HOLDINGS (01726) 0.275 / 0.250 / -40.48%

Huanchuang Technology (06802) 113.000 / 112.000 / -29.11%

Fantasia Holdings (01777) 0.027 / 0.024 / -22.58%

Fuyin Financing Shares (08452) 0.229 / 0.120 / -20.00%

Wuling Motors (00305) 0.310 / 0.255 / -16.39%

Energy and Power Global (01142) 0.055 / 0.050 / -15.25%

Bit Metaverse (08645) 0.156 / 0.156 / -14.75%

Sino-Ocean Group (03377) 0.031 / 0.029 / -14.71%

Kaisa Group (01638) 0.025 / 0.024 / -14.29%

Minfu International (08511) 0.300 / 0.300 / -14.29%

China Medical Group (08225) 0.070 / 0.068 / -13.92%

Shougang Langze (02553) 11.790 / 11.490 / -12.95%

Henrika Group (03638) 2.460 / 2.215 / -11.58%

Chain Xin Holdings (00888) 0.035 / 0.033 / -10.81%

Yunji (02915) 5.945 / 5.230 / -10.52%

Peig Bio Pharma-B (02565) 4.840 / 4.500 / -8.91%

Financial Street Securities (01476) 1.020 / 1.005 / -8.64%

Huajian Medical (01931) 0.410 / 0.400 / -8.05%

Xipni (02583) 44.980 / 38.400 / -7.96%

Tianrui Auto Interior (06162) 0.037 / 0.036 / -7.69%

Times Digital (00451) 0.450 / 0.440 / -7.37%

Heritage Education Group (08195) 0.670 / 0.630 / -7.35%

Star Ring Technology (06727) 31.820 / 30.620 / -7.32%

Integrated Environmental Group (00923) 0.014 / 0.013 / -7.14%

Brainwave-B (06681) 1.085 / 1.050 / -7.08%

Health Road (02587) 0.660 / 0.660 / -7.04%

Dufu Liquor Group (00986) 0.108 / 0.093 / -7.00%

Agile Group (03383) 0.123 / 0.121 / -6.92%

Deepe Technology (01384) 22.320 / 22.300 / -6.85%

CIFI Holdings Group (00884) 0.028 / 0.028 / -6.67%

Regal REIT (01881) 0.290 / 0.285 / -6.56%

Tudaotong (02665) 1.600 / 1.500 / -6.54%

Fourier (03625) 48.500 / 46.680 / -6.53%

Pony.ai-W (02026) 46.920 / 46.680 / -6.30%

Tongfang Youyou (01868) 0.150 / 0.150 / -6.25%

Elephant Future Group (02309) 1.695 / 1.500 / -6.25%

Qifu Technology-S (03660) 25.800 / 25.380 / -6.00%

Pateo Connected (02889) 52.100 / 48.000 / -5.88%

XL Two Southbound Hang Seng Tech (07226) 2.604 / 2.536 / -5.86%

Shanmi Technology-W (06810) 48.120 / 44.660 / -5.34%

Quanshi International (00381) 0.057 / 0.054 / -5.26%

Tongcheng New Materials (09607) 40.320 / 36.000 / -5.26%

Yashi Optical (01120) 0.540 / 0.540 / -5.26%

Esprit Holdings (00330) 0.445 / 0.410 / -4.65%

Health 160 (02656) 3.740 / 3.320 / -4.60%

Central China New Life (09983) 0.244 / 0.230 / -4.56%

Eternal Strategy (00764) 0.215 / 0.210 / -4.55%

Damai Entertainment (01060) 0.430 / 0.420 / -4.55%

Mingyuan Cloud (00909) 0.885 / 0.860 / -4.44%

Sands China Ltd (01928) 11.380 / 11.190 / -4.11%

Kuaigou Taxi (02246) 1.080 / 1.055 / -4.09%

Kailesi Technology (02729) 20.440 / 20.300 / -4.06%

Baoji Pharma-B (02659) 12.080 / 11.540 / -3.99%

Shiteng Holdings (02562) 0.510 / 0.500 / -3.85%

Midland Group (01200) 1.630 / 1.630 / -3.83%

Melco International Development (00200) 2.685 / 2.645 / -3.82%

Emperor International (00163) 0.102 / 0.102 / -3.77%

Wang On Properties (01243) 0.028 / 0.026 / -3.70%

ICBC KWEB-R (83102) 23.000 / 22.840 / -3.55%

Skyworth Group (00751) 3.165 / 3.150 / -3.52%

Li Auto-W (02015) 42.620 / 42.420 / -3.46%

Ascletis Pharma-B (01672) 8.115 / 7.675 / -3.46%

GX China Cloud Computing-U (09826) 6.290 / 6.280 / -3.38%

Wealth Chain (00616) 0.088 / 0.086 / -3.37%

Century Ginwa (00162) 0.033 / 0.030 / -3.23%

Giant Biogene (02367) 23.440 / 22.860 / -3.22%

Shenkaile Education (01769) 0.785 / 0.755 / -3.21%

Haitian Flavouring (03288) 25.280 / 25.160 / -3.16%

Chongqing Electromechanical (02722) 1.575 / 1.550 / -3.13%

JD Logistics (02618) 9.685 / 9.560 / -3.04%

Quzhi Group (00917) 7.240 / 6.640 / -2.99%

iShares Hang Seng Tech-U (09067) 1.114 / 1.102 / -2.99%

CNNC International (02302) 3.155 / 3.020 / -2.89%

Ledo Robot (01236) 23.900 / 23.500 / -2.89%

China Hang Seng Tech (03088) 5.280 / 5.230 / -2.88%

GX Hang Seng Tech (02837) 5.125 / 5.070 / -2.87%

ICBC KWEB (03102) 26.760 / 26.700 / -2.84%

Dazhong Public Utilities (01635) 2.100 / 2.055 / -2.84%

China Merchants Hang Seng Tech (03423) 7.445 / 7.365 / -2.84%

iShares Hang Seng Tech (03067) 8.750 / 8.655 / -2.81%

Dingtai Gaoke (01377) 260.600 / 250.000 / -2.80%

Hang Seng Tech ETF (03032) 4.142 / 4.098 / -2.80%

China Hang Seng Tech-U (09088) 0.673 / 0.669 / -2.76%

Southbound Hang Seng Tech (03033) 4.066 / 4.020 / -2.76%

Easy Health (02661) 3.810 / 3.730 / -2.74%

China Hang Seng Tech-R (83088) 4.510 / 4.480 / -2.74%

MANYCORE TECH (00068) 7.130 / 6.860 / -2.70%

Guofu Hydrogen (02582) 4.030 / 3.800 / -2.69%

Lingyi iTech (01688) 5.470 / 5.330 / -2.65%

GX China Cloud Computing (02826) 49.440 / 49.260 / -2.65%

Jingcheng Electromechanical (00187) 2.520 / 2.450 / -2.58%

WeRide-W (00800) 13.320 / 13.270 / -2.57%

Kaisa Prosperity (03913) 0.118 / 0.115 / -2.54%

Tongcheng Travel (00780) 10.030 / 9.690 / -2.52%

Xinchen Power (01148) 0.208 / 0.195 / -2.50%

E Fund MPF A Shares (03509) 6.865 / 6.865 / -2.42%

Junzheng Shares (03223) 89.000 / 89.000 / -2.41%

Far East Development (00035) 0.615 / 0.615 / -2.38%

Shengli Pipeline (01080) 0.043 / 0.042 / -2.33%

Maiketian (02041) 7.040 / 6.800 / -2.30%

Neptunus Intron (08329) 0.090 / 0.086 / -2.27%

Baidu Group-W (09888) 83.200 / 82.150 / -2.26%

Weibo-SW (09898) 49.680 / 49.020 / -2.16%

CNOOC Chemical (03983) 1.845 / 1.820 / -2.15%

Sihuan Pharmaceutical (00460) 0.720 / 0.685 / -2.14%

Southbound Pioneer Tech (03149) 7.195 / 7.115 / -2.13%

Great Wall Motor-R (82333) 6.065 / 6.070 / -2.10%

XPeng Group-W (09868) 36.360 / 35.900 / -2.07%

Ping An Healthcare (03500) 15.850 / 15.680 / -2.06%

Dongjiang Group Holdings (02283) 1.455 / 1.450 / -2.03%

ChaPanda (02555) 4.100 / 3.930 / -2.00%

Blue Moon Group (06993) 2.270 / 2.260 / -1.95%

Shanghai Electric (02727) 2.850 / 2.770 / -1.95%

Tongshifu (00664) 11.460 / 10.700 / -1.92%

Maanshan Iron & Steel (00323) 1.550 / 1.540 / -1.91%

Zhaowei Electromechanical (02692) 37.540 / 35.000 / -1.91%

SJM Holdings (00880) 1.305 / 1.305 / -1.88%

Java Holdings (00251) 1.060 / 1.060 / -1.85%

Youjia Innovation (02431) 1.890 / 1.670 / -1.76%

A Hang Seng Tech Covered (03589) 7.015 / 6.985 / -1.76%

Baidu Group-WR (89888) 71.000 / 70.750 / -1.74%

Zhongsheng Holdings (00881) 2.585 / 2.570 / -1.72%

Yihe Shares (01703) 0.295 / 0.290 / -1.69%

Jinghe Integration (02249) 25.740 / 25.560 / -1.69%

Beisen Holdings (09669) 3.180 / 2.910 / -1.69%

Fufeng Group (00546) 4.350 / 4.270 / -1.61%

Shenzhou International (02313) 33.980 / 33.140 / -1.60%

China Tongfu (01763) 13.280 / 12.820 / -1.54%

GX Copper Mining (03014) 7.430 / 7.430 / -1.52%

Yixin Group (02858) 1.010 / 0.990 / -1.49%

Holly Futures (03678) 2.025 / 1.990 / -1.49%

China Innovation Drug (03525) 10.110 / 10.000 / -1.48%

BOC Greater Bay Climate (03129) 10.380 / 10.690 / -1.47%

Friendship Time (06820) 0.350 / 0.335 / -1.47%

Zhou Hei Ya (01458) 1.060 / 1.010 / -1.46%

Jingtou Transport Tech (01522) 0.211 / 0.202 / -1.46%

Hang Seng AI ETF (03438) 6.525 / 6.450 / -1.45%

Jutal Offshore Oil Services (03303) 0.370 / 0.355 / -1.39%

Ruipu Lanjun (00666) 8.300 / 8.215 / -1.38%

Harvest MSCI A-R (83118) 15.010 / 15.010 / -1.38%

Chaowei Power (00951) 1.145 / 1.075 / -1.38%

Yurun Food (01068) 0.074 / 0.072 / -1.37%

Xixiangfeng Group (02473) 0.380 / 0.365 / -1.35%

Zhongzhou Securities (01375) 1.530 / 1.510 / -1.31%

Shenwan Hongyuan (06806) 2.335 / 2.290 / -1.29%

Saijing Technology (00580) 1.165 / 1.150 / -1.29%

Aikang Medical (01789) 4.670 / 4.600 / -1.29%

Tianqi Lithium (09696) 28.200 / 27.620 / -1.29%

Xingyuan Materials (06067) 6.965 / 6.700 / -1.25%

Hengan International (01044) 19.500 / 19.200 / -1.23%

Zhenro Services (06958) 0.080 / 0.080 / -1.23%

China Eastern Airlines (00670) 2.490 / 2.435 / -1.22%

China Asia Investment Bond-U (09141) 1.808 / 1.808 / -1.20%

Saint Bella Group (02508) 2.640 / 2.605 / -1.14%

Huazhong Vehicle (06830) 0.178 / 0.177 / -1.12%

XL Two Southbound CSI 300 (07233) 4.134 / 4.098 / -1.11%

Minsheng Education (01569) 0.102 / 0.090 / -1.10%

Emperor Industrial Holdings (01950) 0.093 / 0.090 / -1.10%

Southbound Asia Pacific REIT (03447) 7.270 / 7.270 / -1.09%

Black Sesame Intelligent (02533) 9.560 / 9.140 / -1.08%

Dase Shares (01405) 28.160 / 27.840 / -1.07%

Yadea Holdings (01585) 8.175 / 7.915 / -1.06%

Maoyan Entertainment (01896) 3.800 / 3.740 / -1.06%

Sunshine REIT (00435) 2.010 / 2.000 / -1.04%

Hang Seng CMS Seventy US Treasury (03435) 70.780 / 70.560 / -1.04%

Excellence Commercial Services (06989) 0.500 / 0.495 / -1.00%

Delin International (01126) 5.550 / 5.485 / -0.99%

Wireless Group (00511) 2.000 / 2.000 / -0.99%

Budweiser APAC (01876) 5.675 / 5.605 / -0.97%

Jinli Permanent Magnet (06680) 14.800 / 14.400 / -0.96%

CK Life Sciences (00775) 0.530 / 0.525 / -0.94%

NagaCorp (03918) 3.090 / 3.060 / -0.94%

Jianbei Miaomiao (02161) 1.620 / 1.600 / -0.93%

Southbound US Treasury 20 (03433) 61.220 / 61.000 / -0.91%

Geely Automobile (00175) 14.740 / 14.330 / -0.90%

Yuexiu REIT (00405) 0.575 / 0.565 / -0.88%

China Southern Airlines (01055) 2.915 / 2.830 / -0.88%

Trip.com Group-S (09961) 302.400 / 296.600 / -0.87%

China HK High Dividend (03590) 9.910 / 9.860 / -0.85%

Jingmen Semiconductor (02878) 0.242 / 0.234 / -0.85%

Yingheng Technology (01760) 1.190 / 1.190 / -0.83%

Value Group (00806) 1.810 / 1.805 / -0.82%

Tan Carpenter (00837) 5.450 / 5.440 / -0.82%

City Beauty (02298) 0.255 / 0.242 / -0.82%

Ruiwei Technology (07656) 14.900 / 13.490 / -0.81%

Xinyi Solar (00968) 1.875 / 1.840 / -0.81%

China 20 US Treasury (03146) 659.700 / 659.700 / -0.80%

Galaxy Bosera ASEAN-R (82805) 8.330 / 8.240 / -0.78%

Southbound Solar (03134) 4.494 / 4.466 / -0.76%

GF Global Metals (03566) 14.630 / 14.490 / -0.75%

China Unicom (00762) 5.425 / 5.380 / -0.74%

Lucha Group (06831) 4.860 / 4.770 / -0.73%

Zhengli New Energy (03677) 4.245 / 4.200 / -0.71%

Harvest ESG Lead-R (83108) 8.465 / 8.465 / -0.70%

Langham-SS (01270) 0.445 / 0.430 / -0.69%

Prudential (02378) 95.000 / 94.000 / -0.69%

Zhejiang Expressway (00576) 5.820 / 5.775 / -0.69%

Mixue Group (02097) 178.500 / 176.800 / -0.67%

GF HK-US Tech (03599) 14.750 / 14.740 / -0.67%

Beijing Enterprises Water Group (00371) 1.520 / 1.510 / -0.66%

Great Wall Motor (02333) 7.105 / 7.000 / -0.64%

Weimob Group (02013) 0.800 / 0.780 / -0.64%

Minth Group (00425) 22.860 / 22.060 / -0.63%

Bilibili-W (09626) 114.000 / 112.200 / -0.62%

iShares CSI 300-R (82846) 29.300 / 29.220 / -0.61%

Chuanglian Holdings (02371) 0.164 / 0.164 / -0.61%

Huayan Robot (01021) 7.965 / 7.680 / -0.58%

Guoxia Technology (02655) 14.430 / 13.930 / -0.57%

Southbound A50-R (82822) 12.490 / 12.450 / -0.56%

Kang Sheng Global (09960) 0.900 / 0.895 / -0.56%

Chunli Medical (01858) 7.480 / 7.440 / -0.53%

Safety Warehouse (00237) 1.900 / 1.900 / -0.52%

Jiumaojiu (09922) 0.980 / 0.960 / -0.52%

Wolr Nuclear Materials (09981) 8.100 / 7.920 / -0.50%

Fortune REIT (00778) 4.250 / 4.195 / -0.47%

Yuexiu Transport Infrastructure (01052) 3.240 / 3.235 / -0.46%

Shandong Trust (01697) 0.240 / 0.220 / -0.45%

China HK Growth (03459) 9.955 / 9.955 / -0.45%

China CSI 300-R (83188) 44.580 / 44.580 / -0.45%

Sinofert (00297) 1.200 / 1.175 / -0.42%

Federal Pharmaceutical (03933) 7.625 / 7.460 / -0.40%

Southbound Saudi-R (82830) 65.780 / 65.780 / -0.36%

Nanjing Panda Electronics (00553) 2.945 / 2.935 / -0.34%

Tianxing Medical (01609) 79.800 / 74.250 / -0.34%

Guotai Haitong Tech (03585) 9.770 / 9.770 / -0.31%

iShares A50-R (82823) 13.520 / 13.510 / -0.30%

Lantu Auto (07489) 1.860 / 1.830 / -0.27%

Ganfeng Lithium (01772) 30.000 / 29.540 / -0.27%

China Tourism Duty Free (01880) 45.860 / 44.700 / -0.22%

Dongpeng Beverage (09980) 94.000 / 93.100 / -0.21%

MGM China (02282) 9.350 / 9.340 / -0.21%

Zhongwei New Materials (02579) 20.700 / 20.460 / -0.20%

Li Ning-R (82331) 10.450 / 10.410 / -0.19%

HKBN (01310) 5.550 / 5.415 / -0.18%

GX China EV-U (09845) 10.840 / 10.840 / -0.18%

Shuangdeng Shares (06960) 5.875 / 5.875 / -0.17%

CIMC Enric (03899) 6.995 / 6.880 / -0.15%

Sinopharm Holdings (01099) 14.730 / 14.580 / -0.14%

XI Two Southbound NVIDIA (07388) 9.490 / 9.490 / -0.11%

AGX Hang Seng Dividend-R (83555) 6.705 / 6.705 / -0.10%

China Asia Investment Bond (03141) 14.190 / 14.190 / -0.07%

AIA-R (81299) 59.300 / 59.300 / -0.06%

GX China EV (02845) 85.000 / 84.980 / -0.02%

Disclaimer: Investing carries risk. This is not financial advice. The above content should not be regarded as an offer, recommendation, or solicitation on acquiring or disposing of any financial products, any associated discussions, comments, or posts by author or other users should not be considered as such either. It is solely for general information purpose only, which does not consider your own investment objectives, financial situations or needs. TTM assumes no responsibility or warranty for the accuracy and completeness of the information, investors should do their own research and may seek professional advice before investing.

Most Discussed

  1. 1
     
     
     
     
  2. 2
     
     
     
     
  3. 3
     
     
     
     
  4. 4
     
     
     
     
  5. 5
     
     
     
     
  6. 6
     
     
     
     
  7. 7
     
     
     
     
  8. 8
     
     
     
     
  9. 9
     
     
     
     
  10. 10