Averages Closing 65 Stocks

Dow Jones
4 hours ago
  Name                           PE     Last       Chg 
  ----                           --     ----       --- 
  3M                          28.95   163.02  DN   1.13 
  Alaska Air Group                     39.49  UP   0.79 
  Alphabet Cl A               16.99   338.24  DN   5.84 
  Amazon.com                  19.97   248.23  DN   0.92 
  American Elec Power         20.75   119.75  UP   1.11 
  American Express            18.33   302.09  DN   2.01 
  American Water Works        22.13   127.86  DN   1.61 
  Amgen                       25.30   407.27  DN  14.24 
  Apple                       37.87   330.32  DN   2.70 
  Atmos Energy                18.62   156.38  DN   0.06 
  Avis Budget Group                   106.12  DN   0.55 
  Boeing                      87.57   192.28  UP   6.23 
  Caterpillar                 35.55   826.35  UP  15.56 
  CH Robinson Worldwide       29.22   153.14  UP   5.18 
  Chevron                     19.86   207.10  UP   2.89 
  Cisco Systems               32.67   108.76  UP   1.13 
  Coca-Cola                   25.94    86.10  UP   0.02 
  Consolidated Edison         17.00   103.50  UP   1.29 
  CSX                         26.88    46.54  UP   0.03 
  Delta Air Lines             13.98    84.13  UP   0.67 
  Disney                      20.90   101.33  DN   3.57 
  Dominion Energy             21.13    60.76  UP   0.24 
  Duke Energy                 17.06   113.74  DN   0.27 
  Edison International         5.54    53.80  UP   0.07 
  Exelon                      14.83    40.47  UP   0.07 
  Expeditors Intl of Wash     27.32   187.74  UP   3.10 
  FedEx                       18.91   287.07  UP   1.98 
  FedEx Freight Holding               110.67  UP   1.29 
  FirstEnergy                 23.15    43.39  UP   0.06 
  Goldman Sachs               13.84   896.67  DN   3.69 
  Home Depot                  19.77   282.46  DN   2.03 
  Honeywell International      7.91   213.80  UP   2.86 
  IBM                         20.03   225.62  UP   5.69 
  JB Hunt Transport           32.21   227.20  UP   3.15 
  Johnson & Johnson           29.98   258.66  DN   6.08 
  JPMorgan Chase              14.27   333.18  UP   2.35 
  Kirby Corp                  20.50   133.46  UP   2.21 
  Landstar System             44.06   170.14  UP   1.49 
  Matson                      15.08   225.50  UP   5.86 
  McDonald's                  18.83   231.83  UP   0.89 
  Merck                      114.95   143.81  DN   1.50 
  Microsoft                   28.58   512.80  DN   0.10 
  NextEra Energy              17.13    76.35  UP   0.61 
  Nike Cl B                   16.75    35.15  DN   0.25 
  Norfolk Southern            26.49   310.26  UP   1.26 
  NVIDIA                      29.18   230.86  UP   2.48 
  Old Dominion Freight Line   34.28   178.10  UP   4.26 
  Procter & Gamble            21.75   143.95  DN   1.33 
  Public Svc Enterprise       16.88    67.89  UP   0.55 
  Ryder System                18.98   230.92  UP   3.06 
  Salesforce                  21.57   236.69  UP   7.12 
  Sempra                      22.62    78.05  UP   0.09 
  Sherwin-Williams            29.57   320.78  DN   2.49 
  Southern                    20.14    83.47  UP   0.58 
  Southwest Airlines          25.38    41.84  UP   0.20 
  Travelers                    9.68   361.64  UP   5.13 
  Uber Technologies           14.92    67.88  DN   0.63 
  Union Pacific               22.06   272.42  UP   0.29 
  United Airlines             10.45   111.78  UP   0.83 
  United Parcel Service B     17.48    93.89  UP   0.45 
  UnitedHealth Group          23.48   365.20  DN   1.88 
  Visa Cl A                   30.88   359.85  UP   0.52 
  Vistra                      23.59   139.75  UP   1.40 
  Walmart                     37.77   104.26  UP   0.34 
  Xcel Energy                 19.31    70.55  UP   0.07 
 
Source: FactSet 

At the request of the copyright holder, you need to log in to view this content

Disclaimer: Investing carries risk. This is not financial advice. The above content should not be regarded as an offer, recommendation, or solicitation on acquiring or disposing of any financial products, any associated discussions, comments, or posts by author or other users should not be considered as such either. It is solely for general information purpose only, which does not consider your own investment objectives, financial situations or needs. TTM assumes no responsibility or warranty for the accuracy and completeness of the information, investors should do their own research and may seek professional advice before investing.

Most Discussed

  1. 1
     
     
     
     
  2. 2
     
     
     
     
  3. 3
     
     
     
     
  4. 4
     
     
     
     
  5. 5
     
     
     
     
  6. 6
     
     
     
     
  7. 7
     
     
     
     
  8. 8
     
     
     
     
  9. 9
     
     
     
     
  10. 10