Xetra Closing Stock Prices

Dow Jones
16 hours ago
                               Close     Change   % Change 
                               -----     ------   -------- 
 DAX                        24,939.35    -259.84      -1.03 
 Index Components 
 adidas                        142.65      -2.65      -1.82 
 Airbus                        185.70      -4.88      -2.56 
 Allianz SE                    412.00      -4.30      -1.03 
 BASF                           49.40      -0.78      -1.55 
 Bayer                          45.40      -2.55      -5.32 
 Beiersdorf                     75.76      -1.18      -1.53 
 BMW                            54.82      -0.50      -0.90 
 Brenntag                       58.54      -0.64      -1.08 
 Commerzbank                    39.40      -0.91      -2.26 
 Continental                    67.40      +0.28      +0.42 
 Daimler Truck                  41.51      -0.32      -0.77 
 Deutsche Bank                  31.03      -0.83      -2.62 
 Deutsche Boerse               286.70      +0.60      +0.21 
 Deutsche Telekom               26.07      -0.04      -0.15 
 DHL                            55.74      -1.26      -2.21 
 E.ON SE                        16.77      -0.09      -0.56 
 Fresenius                      43.80      -0.95      -2.12 
 Fresenius Medical Care         39.68      +0.11      +0.28 
 GEA Group                      65.80      -0.50      -0.75 
 Hannover Rueck SE             250.80      -1.60      -0.63 
 Heidelberg Materials          145.70      +3.95      +2.79 
 Henkel Pfd.                    71.92      -1.10      -1.51 
 Hochtief                      396.20      +8.80      +2.27 
 Infineon Technologies          59.42      -0.08      -0.13 
 Mercedes-Benz Group            40.06      -0.53      -1.32 
 Merck                         134.45      -3.65      -2.64 
 MTU Aero Engines              368.40      -6.20      -1.66 
 Muenchener Rueckversicher     498.80      -3.60      -0.72 
 Qiagen                         38.19      -0.53      -1.37 
 Rheinmetall                   945.80     -10.60      -1.11 
 RWE                            58.40      -0.90      -1.52 
 SAP                           186.74      +1.08      +0.58 
 Scout24                        67.60      +0.60      +0.90 
 Siemens                       271.90      -3.60      -1.31 
 Siemens Energy                142.52      -0.08      -0.06 
 Siemens Healthineers           37.61      -0.36      -0.95 
 Symrise                        90.38      -1.38      -1.50 
 Volkswagen Non-Vtg Pfd         68.02      -2.44      -3.46 
 Vonovia                        16.74      -0.26      -1.53 
 Zalando                        22.22      -0.48      -2.11 
 
Prices in Euros 
Source: FactSet 

At the request of the copyright holder, you need to log in to view this content

Disclaimer: Investing carries risk. This is not financial advice. The above content should not be regarded as an offer, recommendation, or solicitation on acquiring or disposing of any financial products, any associated discussions, comments, or posts by author or other users should not be considered as such either. It is solely for general information purpose only, which does not consider your own investment objectives, financial situations or needs. TTM assumes no responsibility or warranty for the accuracy and completeness of the information, investors should do their own research and may seek professional advice before investing.

Most Discussed

  1. 1
     
     
     
     
  2. 2
     
     
     
     
  3. 3
     
     
     
     
  4. 4
     
     
     
     
  5. 5
     
     
     
     
  6. 6
     
     
     
     
  7. 7
     
     
     
     
  8. 8
     
     
     
     
  9. 9
     
     
     
     
  10. 10