Volume Close Change % Change
------ ----- ------ --------
CIFI Holdings (Group) 333,596,000 0.028 -0.006 -17.65
SenseTime Group 200,583,624 1.195 -0.035 -2.85
Indl & Cmcl Bk of China 190,726,971 7.455 -0.255 -3.31
GCL Technology Holdings 186,985,839 0.715 -0.030 -4.03
China Construction Bank 171,972,384 9.555 -0.265 -2.70
Kaisa Group Holdings 154,544,504 0.025 -0.005 -16.67
Bank of China 148,282,720 5.920 -0.165 -2.71
Country Garden Holdings 148,154,362 0.184 -0.013 -6.60
Shimao Group Holdings 146,033,000 0.043 +0.001 +2.38
Xiaomi 129,403,051 24.240 -1.000 -3.96
Hao Tian Intl Constr 123,520,000 0.022 +0.006 +37.50
Jinchuan Group Intl Rscs 114,477,458 0.860 +0.065 +8.18
Intl Bus Settlement Hldgs 102,965,000 0.196 +0.001 +0.51
Sino-Ocean Group Holding 98,357,000 0.031 -0.003 -8.82
Sunac China Holdings 78,934,000 0.625 -0.030 -4.58
WH Group 74,003,854 6.630 +0.010 +0.15
China Petro & Chem 63,851,712 4.355 -0.065 -1.47
Lenovo Group 55,548,652 34.320 -0.220 -0.64
Agricultural Bk of China 52,270,437 6.460 -0.170 -2.56
Horizon Robotics Cl B 48,963,739 4.050 -0.130 -3.11
CSPC Pharmaceutical Group 45,903,226 9.930 -0.140 -1.39
AIA Group 43,241,561 69.200 -4.400 -5.98
Alibaba Group Holding 39,772,509 104.400 -2.200 -2.06
Alibaba Hlth Info Tech 39,169,348 2.815 -0.050 -1.75
New Focus Auto Tech 38,928,000 0.032 -0.008 -20.00
Yuk Wing Group Holdings 37,798,000 0.255 -0.035 -12.07
Postal Savings Bk China 36,499,234 5.375 -0.165 -2.98
Sino Biopharmaceutical 35,272,501 5.580 -0.130 -2.28
New World Development 33,889,162 5.820 -0.230 -3.80
China Life Insurance 33,057,990 27.500 -0.620 -2.20
E&P Global Holdings 33,052,000 0.055 -0.009 -14.06
Sands China 32,944,865 11.380 -0.470 -3.97
PetroChina 31,567,437 9.515 -0.150 -1.55
Central New Energy Hldg 30,776,200 13.360 +1.510 +12.74
Moody Technology Holdings 28,940,000 0.035 +0.003 +9.38
Fantasia Holdings Group 28,894,830 0.027 -0.004 -12.90
Galaxy Entertainment 28,270,091 30.300 -1.320 -4.17
Geely Automobile Holdings 27,740,257 14.740 +0.190 +1.31
Zijin Mining Group 26,147,630 31.700 -0.540 -1.67
CSC Holdings 25,690,000 0.020 unch unch
J&T Global Express 25,212,790 8.460 -0.180 -2.08
CITIC Resources Holdings 25,118,000 0.595 unch unch
HSBC Holdings 24,964,374 149.500 -8.500 -5.38
Ping An Ins of China 24,441,504 52.000 -0.750 -1.42
CGN Power 23,607,673 3.040 -0.045 -1.46
China Overseas Land & Inv 23,604,675 12.790 -0.370 -2.81
China Tower 23,423,280 8.860 -0.135 -1.50
Kuaishou Technology 23,238,630 29.580 -1.360 -4.40
Cn CITIC Finl Asset Mgmt 23,127,493 0.605 -0.025 -3.97
Xinyi Solar Holdings 22,941,460 1.875 -0.075 -3.85
Prices in HK$
Source: FactSet