Brazil Most Actives

Dow Jones
Yesterday
                                    Volume        Close       Change     % Change 
                                    ------        -----       ------     -------- 
 Vamos Locacao de Camnhs        73,106,500         4.74        +0.24        +5.33 
 Ambipar Part Ord               64,233,500         0.11        +0.02       +22.22 
 Banco do Brasil Ord            51,578,000        23.72        +0.70        +3.04 
 Movida Participacoes           48,875,600        10.85        +0.75        +7.43 
 Cogna Educacao Ord             44,473,400         2.43        +0.08        +3.40 
 Magazine Luiza                 41,637,200         7.61        +0.04        +0.53 
 B3 Brasil Bolsa Balcao         40,016,700        19.00        +0.49        +2.65 
 Cosan Ord                      37,215,500         4.12        +0.12        +3.00 
 Ambev S.A. Ord                 36,916,800        15.84        +0.42        +2.72 
 Paranapanema Ord               32,840,400         0.40        +0.03        +8.11 
 Vale S.A. Ord                  32,540,400        72.10        +1.80        +2.56 
 CVC Brasil Operadora Ord       31,930,700         1.38        -0.06        -4.17 
 Lojas Renner Ord               31,642,300        11.76        +0.35        +3.07 
 Sendas Distribuidora ADR       31,033,400        11.15        -0.01        -0.09 
 AXIA Energia Ord               28,693,600        56.90        +1.56        +2.82 
 Raizen Pref                    28,381,400         0.35        +0.03        +9.37 
 Banco Bradesco Ord             26,344,000        16.83        +0.55        +3.36 
 Grupo Casas Bahia Ord          25,823,600         1.38        +0.06        +4.55 
 Minerva S/A Ord                25,088,000         3.88        -0.02        -0.51 
 Ecorodovias Infraestrutur      22,505,800         9.89        +0.62        +6.69 
 Paranaense Ener-COPEL          21,644,700        16.61        +0.52        +3.23 
 Cia Saneamento Sao Paulo       20,331,000        28.23        +0.73        +2.65 
 Vibra Energia                  18,322,900        38.15        +0.19        +0.50 
 Raia Drogasil Ord              18,087,100        19.50        +0.77        +4.11 
 Motiva Infraestrutura          17,692,100        17.49        +0.44        +2.58 
 JSL S.A. NPV                   17,326,800         8.39        +0.69        +8.96 
 Natura Cosmeticos              16,940,800         7.45        +0.70       +10.37 
 Siderurgica Nacional           16,510,400         6.17        +0.19        +3.18 
 Localiza Rent A Car Ord        16,362,800        41.48        +1.45        +3.62 
 Ultrapar Part Ord              15,743,300        38.61        +0.52        +1.37 
 Rumo Ord                       14,983,400        16.88        +0.39        +2.37 
 Direcional Engenharia          14,667,900        10.51        +0.44        +4.37 
 MRV Engenharia Ord             12,990,600         5.63        +0.18        +3.30 
 C&A Modas Ord                  12,585,000        10.30        +0.37        +3.73 
 Hapvida Part e Invest          12,580,800         7.80        +0.83       +11.91 
 Weg S/A Ord                    11,748,300        51.45        +1.89        +3.81 
 Simpar Ord                     11,491,500        10.80        +0.74        +7.36 
 Fleury S/A Ord                 11,147,800        23.50        -0.25        -1.05 
 Eneva S/A Ord                  10,561,300        28.71        +0.67        +2.39 
 Gafisa S/A Ord                 10,548,100         0.27        +0.03       +12.50 
 Caixa Seguridade Part Ord      10,471,900        20.41        +0.51        +2.56 
 Equatorial Energia Ord         10,327,600        41.91        +1.01        +2.47 
 Allos Ord                      10,273,900        30.51        +0.78        +2.62 
 Petroleo Brasileiro Ord        10,173,300        56.62        +1.78        +3.25 
 Cia Brasileira de Dist Or      10,018,100         3.10        -0.20        -6.06 
 Anima Holding Ord               9,865,000         3.34        +0.25        +8.09 
 Rede d'Or Sao Luiz Ord          9,806,800        39.82        +1.37        +3.56 
 CSN Mineracao Ord               9,241,800         4.97        +0.06        +1.22 
 Embraer                         8,834,700        98.25        +1.22        +1.26 
 BB Seguridade Part              8,697,900        40.45        +1.26        +3.22 
 
Prices in Brazilian Reals 
Source: FactSet 

At the request of the copyright holder, you need to log in to view this content

Disclaimer: Investing carries risk. This is not financial advice. The above content should not be regarded as an offer, recommendation, or solicitation on acquiring or disposing of any financial products, any associated discussions, comments, or posts by author or other users should not be considered as such either. It is solely for general information purpose only, which does not consider your own investment objectives, financial situations or needs. TTM assumes no responsibility or warranty for the accuracy and completeness of the information, investors should do their own research and may seek professional advice before investing.

Most Discussed

  1. 1
     
     
     
     
  2. 2
     
     
     
     
  3. 3
     
     
     
     
  4. 4
     
     
     
     
  5. 5
     
     
     
     
  6. 6
     
     
     
     
  7. 7
     
     
     
     
  8. 8
     
     
     
     
  9. 9
     
     
     
     
  10. 10