GAINERS
COMPANY SYMBOL LAST CHANGE PERCENT VOLUME
------- ------ ---- ------ ------- ------
PTC PTC 192.26 48.23 33.49 29,525,819
XP XP 28.15 6.65 30.93 47,830,796
Vaxcyte PCVX 73.82 17.34 30.70 14,864,603
PicS PICS 11.62 2.53 27.83 1,742,067
Leverage 2X Lg NU Dly NUG 10.48 2.21 26.74 118,629
Leverage 2X Lg PBR Dly PBRG 60.29 11.35 23.20 15,494
StoneCo Cl A STNE 11.54 1.99 20.84 29,377,792
Novavax NVAX 12.56 2.10 20.08 28,522,940
KraneSh 2x Lg MELI KMLI 9.36 1.55 19.91 357,437
Inter INTR 6.56 1.08 19.71 27,232,249
LOSERS
COMPANY SYMBOL LAST CHANGE PERCENT VOLUME
------- ------ ---- ------ ------- ------
Neighborhood Intelligence NXH 2.06 -0.70 -25.36 11,655,445
Boost Run Cl A BRUN 14.33 -2.18 -13.20 3,629,551
Capricor Therapeutics CAPR 7.78 -1.17 -13.07 6,741,953
Anbio Biotechnology NNNN 4.83 -0.72 -12.97 107,334
YD Bio YDES 7.11 -1.00 -12.33 257,803
CH Robinson Worldwide CHRW 140.61 -17.11 -10.85 8,655,458
New Fortress Energy NFE 5.87 -0.70 -10.65 987,536
Tonix Pharmaceuticals TNXP 8.07 -0.84 -9.43 1,135,032
Gauzy GAUZ 4.66 -0.49 -9.43 21,067
Precigen PGEN 7.74 -0.80 -9.37 10,220,691
Only includes stocks with a prior day close of $2 a share
or higher and at least 2,000 shares traded today.
Data are delayed at least 15 minutes.
Source: WSJ Market Data Group
Disclaimer: Investing carries risk. This is not financial advice. The above content should not be regarded as an offer, recommendation, or solicitation on acquiring or disposing of any financial products, any associated discussions, comments, or posts by author or other users should not be considered as such either. It is solely for general information purpose only, which does not consider your own investment objectives, financial situations or needs. TTM assumes no responsibility or warranty for the accuracy and completeness of the information, investors should do their own research and may seek professional advice before investing.